Thanks for your support. To learn more about what we do or to join, visit Popeyes Boxing Gym: https://popeyesboxinggym.com/

| # | RED CORNER | WT | BLUE CORNER |
|---|---|---|---|
| 1 | GIOVANNI FLOWERS | 132 lb | ADIAN WADSWORTH |
| 2 | AZARE HAIRSTON | 160 lb | DANIEL KINESKY |
| 3 | ANGEL YAGER | 130 lb | RYAN STEWART |
| 4 | JOHN RIVERA | 78 lb | BILAL HARLESTON |
| 5 | MASON EDMUNDS | 145 lb | JORDAN GONZALES |
| 6 | XAVIER SHAFFER | 150 lb | BRANDON BECK |
| 7 | ROBERT LIND | 190 lb | MARCUS NORVELL |
| 8 | MALIKYE DAVIDSON | 119 lb | ALESSIO DI LIZIO |
| 9 | MAURICE SPEAIGHT | 123 lb | JAYLEN DENSON |
| 10 | DAVID PAYNE | 115 lb | XZAVIER ALPEZA |
| 11 | SULE LUNDE | 154 lb | CAMERON GARCIA |
| 12 | JOUSAYAH JESUS | 140 lb | IAN LILLY |
